Main page Sitemap Write us Print version
Lietuviškai
Georeference data bases
Thematic data bases
Aerial photos
Raster maps
FOR REGISTERED
USERS
FOR REGISTERED
USERS
Username:
Password:
Products
Raster maps
Raster Maps of the Cities of Lithuania at scale 1:15000–1:25000

The fragment of Kalvarija town

Data

Raster Maps of the Cities of Lithuania at scale 1:15000–1:25000 include the following objects: roads, railroads, streets, limits of cities and self government territories, blocks of flats, individual houses and industrial territories, buildings, thematic areal objects (forests, parks, orchards, fields, greenlands, water bodies, cemeteries, stadiums), thematic point objects (gas-stations, hotels, embassies, etc.), routes of buses and trolleybuses.


Application range

Raster Maps of the Cities of Lithuania at scale 1:15000–1:25000 can be used as the background for solving thematic GIS tasks, for revision as a raster background by identifying location of special objects also capturing these objects.


Assignement clauses

The user gets the most recent map data version.

Data is assigned in LKS-94 co-ordinate system. Raster Maps of the Cities of Lithuania at scale 1:15000–1:25000 data resolution is 300 dpi.

Raster Maps of the Cities of Lithuania at scale 1:15000–1:25000 is assigned in TIFF data format. Data can be assigned in different formats upon a separate agreement.

The copyright of Raster Maps of the Cities of Lithuania at scale 1:15000–1:25000 belongs to the publishing house “Jāņa sēta”. Official authorized distributor of “Jāņa sēta” raster maps in Lithuania is the State Enterprise “GIS-Centras”. Raster Maps of the Cities of Lithuania at scale 1:15000–1:25000 is distributed by signing licence agreement with the State Enterprise “GIS-Centras”.


Prices

 

No Name of digital maps Scale  Area of the map, cm2

Price of licenece for one work place, LTL

Price of licenece for Intranet work place, LTL Price of licenece for publishing on Internet, LTL
1 Alytus 1:20000 2475 961 1914 1914
2 Anykščiai 1:20000 437 169 338 338
3 Birštonas 1:20000 345 169 266 266
4 Biržai 1:20000 462 179 358 358
5 Druskininkai 1:20000 513 198 396 396
6 Elektrėnai 1:20000 315 169 242 242
7 Gargždai 1:20000 656 251 503 503
8 Ignalina 1:20000 368 169 285 285
9 Jonava 1:20000 588 227 454 454
10 Joniškis 1:20000 388 169 338 338
11 Jurbarkas 1:20000 574 222 445 445
12 Kaišiadorys 1:20000 315 169 242 242
13 Kalvarija 1:20000 546 213 420 420
14 Kaunas 1:25000 3761 1455 2910 2910
15 Kaunas: Raudondvaris 1:25000 490 188 377 377
16 Kaunas: center 1:10000 1320 512 1020 1020
17 Kazlų Rūda 1:20000 257 169 198 198
18 Kėdainiai 1:20000 825 319 638 638
19 Kelmė 1:20000 748 290 580 580
20 Klaipėda 1:25000 1948 754 1508 1508
21 Klaipėda: Giruliai 1:25000 520 203 401 401
22 Klaipėda: center 1:10000 300 169 232 232
23 Kretinga 1:20000 682 266 527 527
24 Kupiškis 1:20000 336 169 261 261
25 Kuršėnai 1:20000 675 261 522 522
26 Lazdijai 1:20000 550 213 425 425
27 Molėtai 1:20000 336 169 261 261
28 Marijampolė 1:20000 1300 503 1005 1005
29 Mažeikiai 1:20000 924 358 715 715
30 Naujoji Akmenė 1:20000 700 271 541 541
31 Neringa 1:200000 189 169 169 169
32 Neringa: Juodkrante 1:20000 125 169 169 169
33 Neringa: Nida 1:20000 145 169 169 169
34 Pakruojis 1:20000 504 193 391 391
35 Palanga 1:50000 520 203 401 401
36 Palanga 1:15000 1860 720 1441 1441
37 Palanga: Šventoji 1:15000 455 174 353 353
38 Panevėžys 1:20000 3270 1266 2528 2528
39 Panevėžys: Berčiūnai 1:20000 175 169 169 169
40 Panevėžys: center 1:10000 304 169 237 237
41 Pasvalys 1:20000 326 169 251 251
42 Plungė 1:20000 360 169 280 280
43 Prienai 1:20000 310 169 242 242
44 Radviliškis 1:20000 672 261 522 522
45 Raseiniai 1:20000 352 169 271 271
46 Rokiškis 1:20000 630 242 488 488
47 Šakiai 1:20000 300 169 232 232
48 Šalčininkai 1:20000 336 169 261 261
49 Šiauliai 1:20000 5074 1962 3925 3925
50 Šilalė 1:20000 186 169 169 169
51 Šilutė 1:20000 560 217 435 435
52 Širvintos 1:20000 520 203 401 401
53 Skuodas 1:20000 434 169 333 333
54 Švenčionys 1:20000 460 179 358 358
55 Tauragė 1:20000 633 246 488 488
56 Telšiai 1:20000 644 251 498 498
57 Trakai 1:20000 638 246 493 493
58 Ukmergė 1:20000 770 300 594 594
59 Ukmergė: Pašilė 1:20000 42 169 169 169
60 Utena 1:20000 485 188 377 377
61 Varėna 1:20000 341 169 266 266
62 Vilkaviškis 1:20000 744 290 575 575
63 Vilnius 1:25000 6636 2567 5134 5134
64 Vilnius: Grigiškės 1:25000 560 217 435 435
65 Vilnius: Pagiriai 1:25000 1388 536 1073 1073
66 Vilnius: center 1:10000 625 242 483 483
67 Visaginas 1:20000 338 169 261 261
68 Zarasai 1:20000 192 169 169 169

 

Prices are shown in Litas (LTL) without VAT. (1 EUR = 3.4528 LTL , VAT is 21%)

 


top
National Center of Remote Sensing and Geoinformatics "GIS-Centras" Sėlių str. 66,
LT-08109 Vilnius
Lithuania
Tel.: +370 5 2724741, +370 5 2731058
Fax: +370 5 2727723
E-mail: info@gis-centras.lt
Shop "Žemėlapių pasaulis" Sėlių str. 66,
LT-08109 Vilnius
Lithuania
Tel.: +370 5 2754112
Fax: +370 5 2727723
E-mail: mapstore@gis-centras.lt